D/CVS////
/index.html/1.1/Thu Jan 25 18:29:08 2007//
/slide_1.html/1.1/Thu Jan 25 18:31:08 2007//
/slide_10.html/1.1/Thu Jan 25 18:31:10 2007//
/slide_11.html/1.1/Thu Jan 25 18:31:12 2007//
/slide_12.html/1.1/Thu Jan 25 18:31:14 2007//
/slide_13.html/1.1/Thu Jan 25 18:31:16 2007//
/slide_14.html/1.1/Thu Jan 25 18:31:18 2007//
/slide_15.html/1.1/Thu Jan 25 18:31:21 2007//
/slide_16.html/1.1/Thu Jan 25 18:31:23 2007//
/slide_17.html/1.1/Thu Jan 25 18:31:26 2007//
/slide_2.html/1.1/Thu Jan 25 18:31:29 2007//
/slide_3.html/1.1/Thu Jan 25 18:31:31 2007//
/slide_4.html/1.1/Thu Jan 25 18:31:33 2007//
/slide_5.html/1.1/Thu Jan 25 18:31:36 2007//
/slide_6.html/1.1/Thu Jan 25 18:31:38 2007//
/slide_7.html/1.1/Thu Jan 25 18:31:41 2007//
/slide_8.html/1.1/Thu Jan 25 18:31:44 2007//
/slide_9.html/1.1/Thu Jan 25 18:31:48 2007//
/first.png/1.1/Thu Jan 25 18:28:01 2007//
/home.png/1.1/Thu Jan 25 18:28:02 2007//
/last.png/1.1/Thu Jan 25 18:28:02 2007//
/next.png/1.1/Thu Jan 25 18:28:02 2007//
/prev.png/1.1/Thu Jan 25 18:28:02 2007//
/slide_1.png/1.1/Thu Jan 25 18:28:02 2007//
/slide_10.png/1.1/Thu Jan 25 18:28:02 2007//
/slide_11.png/1.1/Thu Jan 25 18:28:02 2007//
/slide_12.png/1.1/Thu Jan 25 18:28:02 2007//
/slide_13.png/1.1/Thu Jan 25 18:28:02 2007//
/slide_14.png/1.1/Thu Jan 25 18:28:02 2007//
/slide_15.png/1.1/Thu Jan 25 18:28:02 2007//
/slide_16.png/1.1/Thu Jan 25 18:28:02 2007//
/slide_17.png/1.1/Thu Jan 25 18:28:02 2007//
/slide_2.png/1.1/Thu Jan 25 18:28:02 2007//
/slide_3.png/1.1/Thu Jan 25 18:28:02 2007//
/slide_4.png/1.1/Thu Jan 25 18:28:02 2007//
/slide_5.png/1.1/Thu Jan 25 18:28:01 2007//
/slide_6.png/1.1/Thu Jan 25 18:28:01 2007//
/slide_7.png/1.1/Thu Jan 25 18:28:01 2007//
/slide_8.png/1.1/Thu Jan 25 18:28:01 2007//
/slide_9.png/1.1/Thu Jan 25 18:28:02 2007//
